RESC Hall of Fame
Team Records
Girls
8 & Under 25 Free 17.50 1/1/1973 Grace Whiteis
8 & Under 25 Back 22.30 1/1/1973 Grace Whiteis
8 & Under 25 Breast 23.02 8/1/1999 Melanie Bloch
8 & Under 25 Fly 19.80 1/1/1993 Mikki Newman
——————————————————————————————————-
9-10 50 Free 33.44 7/26/2003 Laurence Bloch
9-10 25 Back 18.87 7/19/2008 Hannah Lindsey
9-10 25 Breast 21.10 1/1/1976 C.J. Lockman
9-10 25 Fly 16.93 7/18/2009 Katie Wright
——————————————————————————————————
11-12 50 Free 28.58 6/19/2010 Hannah Lindsey
11-12 50 Back 33.53 6/26/2010 Hannah Lindsey
11-12 50 Breast 40.00 1/1/1978 C.J. Lockman
11-12 50 Fly 32.71 7/24/2010 Hannah Lindsey
12 & Under 100 IM 1:13.21 6/19/2010 Hannah Lindsey
——————————————————————————————————
13-14 50 Free 27.50 1/1/1979 Grace Whiteis
13-14 50 Back 33.13 7/27/2002 Katie Beckett
13-14 50 Breast 37.51 1/1/1986 Michelle Pettijohn
13-14 50 Fly 29.80 1/1/1979 Grace Whiteis
13-14 100 IM 1:08.10 1/1/1979 Grace Whiteis
——————————————————————————————————
15-18 100 Free 59.18 1/1/1981 Grace Whiteis
15-18 100 Back 1:07.91 8/3/2003 Katie Beckett
15-18 100 Breast 1:18.20 7/21/2007 Alicia Watkins
15-18 50 Fly 29.42 1/1/1981 Grace Whiteis
15-18 100 IM 1:09.43 7/21/2007 Alicia Watkins
—————————————————————————————————–
200 Medley Relay 2:11.14 7/21/2007 M. Bloch, A. Watkins, L. Bloch, F. Samis
14&U 175 Free Grad. Relay 1:56.11 7/12/2009 K. Wright, H. Lindsey, N. Marders, B. Wright
—————————————————————————————————–
Boys
8 & Under 25 Free 16.50 1/1/1979 Jim Hauschild
8 & Under 25 Back 19.95 8/1/2004 Nathaniel Gibbons
8 & Under 25 Breast 22.42 7/29/2007 Nino Tranquill
8 & Under 25 Fly 19.60 8/1/2004 Nathaniel Gibbons
——————————————————————————————————-
9-10 50 Free 32.70 1/1/1972 Andy Lockman
9-10 25 Back 18.00 1/1/1972 Andy Lockman
9-10 25 Breast 19.66 7/18/2009 Nino Tranquill
9-10 25 Fly 15.80 1/1/1972 Andy Lockman
——————————————————————————————————
11-12 50 Free 29.40 1/1/1974 Andy Lockman
11-12 50 Back 35.20 1/1/1974 Andy Lockman
11-12 50 Breast 39.01 7/18/2009 Coby Zucker
11-12 50 Fly 33.30 6/30/2007 Eric Shiang
12 & Under 100 IM 1:12.80 1/1/1974 Andy Lockman
—————————————————————————————————–
13-14 50 Free 26.85 7/18/2009 Eric Shiang
13-14 50 Back 30.64 1/1/1994 Scott St. Clair
13-14 50 Breast 35.81 7/10/2004 Christopher Dunckel
13-14 50 Fly 28.80 1/1/1976 C. Stello
13-14 100 IM 1:05.70 1/1/1976 Andy Lockman
——————————————————————————————————-
15-18 100 Free 55.45 1/1/1992 Josh Freedenberg
15-18 100 Back 1:00.68 1/1/1998 Scott St. Clair
15-18 100 Breast 1:08.64 1/1/1992 Josh Freedenberg
15-18 50 Fly 27.06 1/1/1998 Scott St. Clair
15-18 100 IM 1:02.28 1/1/1992 Josh Freedenberg
——————————————————————————————————
200 Medley Relay 1:58.77 1/1/1995 S. St. Clair, R. Carroll, M. Bell, B. Fitzsimmons
14&U 175 Free Grad. Relay 1:56.04 7/12/09 N. Tranquill, C. Zucker, E. Shiang, N. Karayianis
——————————————————————————————————-
For a printable list of RESC team records as of 7/24/2010, click here.
——————————————————————————————————-
Pool Records
Girls
8 & Under 25 Free 17.41 7/3/2010 Talia Moss RF
8 & Under 25 Back 21.29 7/19/2008 Zélie Quinn G
8 & Under 25 Breast 23.68 7/18/2009 Caroline Wallerstedt RE
8 & Under 25 Fly 18.64 7/3/2010 Talia Moss RF
———————————————————————————————————–
9-10 50 Free 32.69 7/21/2007 Katie Ledecky PA
9-10 25 Back 18.58 6/26/2010 Olivia French KL
9-10 25 Breast 19.59 6/17/2006 Katherine Cleary A
9-10 25 Fly 16.06 7/21/2007 Katie Ledecky PA
———————————————————————————————————–
11-12 50 Free 28.73 6/26/2010 Hannah Lindsey RE
11-12 50 Back 33.53 6/26/2010 Hannah Lindsey RE
11-12 50 Breast 38.07 7/17/2010 Jaycee Yegher DT
11-12 50 Fly 32.73 6/26/2010 Hannah Lindsey RE
12 & Under 100 IM 1:13.68 7/17/2010 Hannah Lindsey RE
———————————————————————————————————–
13-14 50 Free 28.22 7/21/2007 Laurence Bloch RE
13-14 50 Back 33.40 1/1/1979 Susan O’Brien WM
13-14 50 Breast 37.04 7/19/2008 Grace Cleary MM
13-14 50 Fly 30.55 7/21/2007 Laurence Bloch RE
13-14 100 IM 1:10.21 7/21/2007 Laurence Bloch RE
———————————————————————————————————-
15-18 100 Free 59.98 7/19/2008 Laurence Bloch RE
15-18 100 Back 1:09.27 7/19/2008 Laurence Bloch RE
15-18 100 Breast 1:15.90 7/4/2009 Sarah Van Doren DA
15-18 50 Fly 29.47 1/1/1981 Grace Whiteis RE
15-18 100 IM 1:09.43 7/21/2007 Alicia Watkins RE
———————————————————————————————————-
200 Medley Relay 2:10.67 7/12/2009 C. Berringer, S. VanDoren, J. Garland, H. Boege DA
14&U 175 Grad. Relay 1:52.28 7/12/2009 M Williams, K Zimmerman, H Boege, D Dunathan DA
————————————————————————————————————
Boys
8 & Under 25 Free 16.50 1/1/1979 Jim Hauschild RE
8 & Under 25 Back 20.43 7/3/2004 Nathaniel Gibbons RE
8 & Under 25 Breast 22.56 7/21/2007 Nino Tranquill RE
8 & Under 25 Fly 20.60 7/4/2009 Nick Karayianis RE
————————————————————————————————————-
9-10 50 Free 31.44 7/21/2007 Grant Goddard PA
9-10 25 Back 18.05 7/19/2008 Tommy Gillespie RC
9-10 25 Breast 19.71 6/27/2009 Nino Tranquill RE
9-10 25 Fly 15.42 7/21/2007 Grant Goddard PA
————————————————————————————————————-
11-12 50 Free 29.06 7/19/2008 Jeffrey Kopp LM
11-12 50 Back 31.66 7/19/2008 Jeffrey Kopp LM
11-12 50 Breast 37.41 7/3/2004 Ethan Soodak SG
11-12 50 Fly 33.14 7/19/2008 Jeffrey Kopp LM
12 & Under 100 IM 1:11.51 7/19/2008 Jeffrey Kopp LM
————————————————————————————————————-
13-14 50 Free 26.87 7/5/2008 Jonathan Ekstrom RC
13-14 50 Back 29.28 7/19/2008 Tyler Pham LM
13-14 50 Breast 33.32 7/19/2008 Eric Ruggieri G
13-14 50 Fly 29.22 7/19/2008 Tyler Pham LM
13-14 100 IM 1:05.53 7/19/2008 Tyler Pham LM
————————————————————————————————————–
15-18 100 Free 54.93 7/19/2008 Scott Thiede MM
15-18 100 Back 1:00.46 6/21/2003 Kevin Murki AH
15-18 100 Breast 1:10.06 7/19/2008 Johnny Helenek LM
15-18 50 Fly 27.07 7/21/2007 Kevin Koon G
15-18 100 IM 1:02.78 7/19/2008 Kevin Chodnicki LM
————————————————————————————————————–
Boys 200 Medley Relay 1:56.35 7/19/2008 T. Pham, J. Helenek, K. Chodnicki, C. Cravath LM
Boys 14&U 175 Grad. Relay 1:49.56 7/21/2007 G Goddard, B Bouvier, M Ledecky, G Cohen PA
—————————————————————————————————————
For a printable list of RESC pool records as of 7/24/2010, click here.
—————————————————————————————————————


